PRODUCT & CODE |
Manufacturer | SGN | Type | Coverage | Bag Wt/Skid | N | P | K | Micros | Description | |||||
| 0-0-50 Sulfate of Potash Micro | Nutrite | 100 | 25m | 50/40 | n/a | n/a | SOP | n/a | |||||||
| 0-0-50 Sulfate of Potash | Varies | 150 | 25m | 50/40 | n/a | n/a | SOP | n/a | |||||||
| 0-0-50 Sulfate of Potash | Varies | 200 | 25m | 50/40 | n/a | n/a | SOP | n/a | |||||||
| 46-0-0 Urea | Varies | 220 | 23-46m | 50/40 | Urea | n/a | n/a | n/a | |||||||
| Calcitic Pel Lime Greens | Varies | 125 | 1-2m | 50/56 | n/a | n/a | n/a | Ca,Mg | |||||||
| Calcitic Pel Lime Coarse | Varies | 200 | 1-2m | 50/56 | n/a | n/a | n/a | Ca,Mg | |||||||
| Dolomitic Pel Lime Fine | Varies | 125 | 1-2m | 50/56 | n/a | n/a | n/a | Mg,Ca | |||||||
| Dolomitic Pel Lime Coarse | Varies | 200 | 1-2m | 50/56 | n/a | n/a | n/a | Mg,Ca | |||||||
| Gypsum Pel Fine | Varies | 125 | 1-2m | 50/56 | n/a | n/a | n/a | Ca | |||||||
| Gypsum Pel Coarse | Varies | 200 | 1-2m | 50/56 | n/a | n/a | n/a | Ca | |||||||
| MAP 11-52-0 | Varies | 200 | 26-52m | 50/40 | |||||||||||
| MicroCal | SoluCal | 100 | 15-22m | 50/40 | 15% Ca,3% Mg,7% S,.3% Cu,10% Fe,2.5% Mn,2% Zn,1% B | ||||||||||
| Peak 4-0-6 | SoluCal | 5-10m | 50/40 | 14% Ca,6% Fe,1.8% Mg,4% S,.4% B,1.8% Mn,.4% Zn | |||||||||||
| SoluCal Coarse | SoluCal | 210 | 4-10m | 50/40 | 38% Ca | ||||||||||
SoluCal Micro |
SoluCal | 100 | 4-10m | 50/40 | 38% Ca | ||||||||||
| SoluCal S Micro | SoluCal | 80 | 4-8m | 50/40 | 27% Ca, 22% S | ||||||||||
| SoluCal S Coarse | SoluCal | 210 | 4-8m | 50/40 | 27% Ca, 22% S | ||||||||||
| Sulfur Maxx | SoluCal | 190 | 17% Ca,45% S, | ||||||||||||
| SulpoMag Mini 0-0-22-11Mg | Nutrite | 100 | 50/40 | 11% Mg | |||||||||||
SulpoMag 0-0-22-11Mg |
Nutrite | 240 | 50/40 | 11% Mg | |||||||||||
| Pro Mag | |||||||||||||||
| K-Cal 0-0-22 Micro | SoluCal | 100 | 10m | 50/40 |