| PRODUCT & CODE | Manufacturer | SGN | Type | Coverage | Bag Wt/Skid | N | P | K | Micros | Description | |||||
| 19-0-6 w/ Trimec & .16% Dimension | Lebanon Proscape | 150 | Homogenous | 11.5m | 40/60 | 11.2% Ammoniacal,4% WIN,.8% Urea,3% WSN | n/a | MOP | 14.5%S | ||||||
| 19-0-5 w/ .3% Echelon | Knox/Shaw's | 230 | Blend | 13m | 50/40 | 40% XRT | n/a | Potassium Chloride | n/a | ||||||
Combination Products - Fertilizer w/ Pre-Emergent Herbicide |
|||||||||||||||
PRODUCT & CODE |
Manufacturer | SGN | Type | Coverage | Bag Wt/Skid | N | P | K | Micros | Description | |||||
| 12-24-11 w/ 3.71% Tupersan | Lebanon Proscape | 190 | Homogenous | 7m | 25/40 | 12% Ammoniacal | MAP | MOP | |||||||
| 14-25-10 w/ Tupersan | Knox/Shaw's | 230 | Blend | 10m | 34/60 | 9.78% Ammoniacal,4.22% Urea | MAP | MOP | n/a | ||||||
| 19-3-5 w/ .10% Dimension | Knox/Shaw's | 230 | Blend | 12.5m | 50/40 | 25% PSCU | MAP | MOP | n/a | ||||||
| 20-0-8 w/ .13% Dimension | Lebanon Proscape | 200 | Homogenous | 15.6m | 50/48 | 30% Methylene Urea | n/a | MOP | 1% Fe | ||||||
| 22-0-6 w/ .13% Dimension | Lebanon Proscape | 200 | Homogenous | 15.6m | 50/48 | 40% Mesa | n/a | MOP | 3.5%S | ||||||
| 22-0-6 w/ .86% Team Pro | Lebanon Pro | 210 | Blend | 12.5m | 50/45 | 40% PolyXPro | n/a | MOP | n/a | ||||||
| 23-3-6 w/ .86% Team Pro | Knox/Shaw's | 230 | Blend | 12.5m | 50/40 | 25% PSCU | MAP | MOP | n/a | ||||||
Combination Products - Fertilizer w/ Postemergent Herbicide |
|||||||||||||||
PRODUCT & CODE |
Manufacturer | SGN | Type | Coverage | Bag Wt/Skid | N | P | K | Micros | Description | |||||
| 0-0-7 w/ Lockup | Lebanon Proscape | 145 | 11.7m | 40/60 | n/a | n/a | SOP | n/a | |||||||
| 19-0-6 w/ Lockup | Lebanon Proscape | 145 | Homogenous | 14.7m | 40/60 | 33% Mesa | n/a | MOP | 3%S | ||||||
| 25-0-8 w/ Trimec | Lebanon Pro | 220 | Blend | 12.5m | 50/45 | 40% SCU | n/a | MOP | 3%S | ||||||
Combination Products - Fertilizer w/ Insect Control |
|||||||||||||||
| 15-2-5 w/ .2% Merit | Lebanon Proscape | 200 | Homogenous | 11.4m | 40/60 | 40% Mesa | MAP | MOP | 2.4%S | ||||||
| 20-0-5 w/ .2% Merit | Lebanon Proscape | 220 | Homogenous | 13m | 50/48 | 30% Mesa | n/a | MOP | 2.4%S | ||||||
| 17-0-5 w/ .069% Bifenthrin | Lebanon Pro | 220 | Blend | 15m | 50/48 | 30% SCU | n/a | MOP | 1.6%S | ||||||