PRODUCT & CODE |
Manufacturer | Rate/M | Lbs N/M |
Bag Wt/Skid |
N |
P |
K |
Micros |
Description |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-3-6 Classic | Growth Products | 7-50oz | .10-.75 | 2x2.5gl/30gl/55gl/275gl | 7.9% Urea,1.1% Ammoniacal,9% Meth Urea | PAP | Potassium carbonate | .05% Cu,.1% Fe,.05% Mn,.05% Zn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-2-15 Pro Balance | Growth Products | 8-38oz | .10-.5 | 2x2.5gl/30gl/55gl/275gl | 7.5% Urea,7.5% Meth Urea | P Acid | Potassium Carbonate | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-18-18 Recover Rx | Growth Products | 3-5oz | 2x2.5gl/30gl/55gl/275gl | Urea | P Acid | Potassium Hydroxide & Phosphite | .0625% Salicylic Acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-8-4 Arbor Care | Growth Products | see label | see label | 2x2.5gl/30gl/55gl/275gl | 8% Urea,1% Ammoniacal,6% Meth Urea | MAP | Potassium Carbonate | .05% Cu,.1% Fe,.05% Mn,.05% Zn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-10-10 Triple Ten | Growth Products | 12-60oz | .10-.5 | 2x2.5gl/30gl/55gl/275gl | 5.5% Urea,.5% Ammoniacal,4% Meth Urea | MAP | P Carbonate | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0-1 Essential | Growth Products | 3-6oz | see label | 2x2.5gl/30gl/55gl/275gl | 1% WS Organic | n/a | P Humate | see label | 10% Humic Acid & L-Amino Acids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0-2 Re-Store Plus | Growth Products | 3-6oz | see label | 2x2.5gl/30gl/55gl/275gl | 3% Urea | n/a | P Humate & Carbonate | 3% Fe,1% Mn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fertilizer- Liquid Micros
Fertilizer - Foliar Nutrition Uptake Technology
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||