PRODUCT & CODE |
Manufacturer | SGN | Type | Coverage | Bag Wt/Skid | N | P | K | Micros | Description | |||||
| 6-2-6 | Allen's | 150 | Bridge | 3m | 50/40 | 25% Meth. Urea | Rock Phosphate | SOP | Alfalfa Meal; Poultry Meal; Fish Meal; Kelp Meal; Crab Meal; and Sea Plant Extract | ||||||
| 8-4-5 | Perfect Blend | 150 | Bridge | 4m | 50/40 | 1.76% Ammoniacal,.04% Nitrate,3.2% WSN,3% WIN | see label | SOP | 7% Ca,.7% Mg,3% S,.02% B,.05% Cu,.05% Mn,.05% Zn | Contains Mycorrhizal fungi | |||||
| 10-3-7 | Perfect Blend | 150 | Bridge | 5m | 50/40 | 1.7% Ammoniacal,.04% Nitrate,5.2% WSN,3% WIN | see label | SOP | 7% Ca,.7% Mg,3% S,.02% B,.05% Cu,.1% Fe,.05% Mn,.05% Zn | Contains Mycorrhizal fungi | |||||
| 12-1-12 | Allen's | 150 | Bridge | 6m | 50/40 | 50% Milorganite 50% Nutralene | Biosolids | SOP | Fe | ||||||
| 16-3-7 | Perfect Blend | 150 | Bridge | 8m | 50/40 | 1.76% Ammoniacal,.04% Nitrate,11.2% Urea,3% WIN | see label | SOP | 5% Ca,.5% Mg,1.5% S,.02% B,.05% Cu,.1% Fe,.05% Mn,.05% Zn | Contains Mycorrhizal fungi | |||||
| 8-4-24 | Lebanon Country Club | 145 | Homogenous | 12m | 50/48 | 1.6% WIN | MAP | SOP | .6% Mg, 9% S, .5% Fe, .25% Mn | ||||||
| 10-18-18 | Lebanon Country Club | 145 | Homogenous | 9m | 50/48 | 2.1% WIN | MAP | SOP | .5% Mg, 7% S, .5% Fe, .25% Mn | ||||||
| 16-4-8 | Lebanon Country Club | 145 | Homogenous | 8m | 50/48 | Ammoniacal | MAP | SOP | 15% S, 1% Fe, .5% Mn | ||||||
| 17-0-17 | Lebanon NX-Pro | 145 | Blend | 8.5m | 50/48 | 67% MethEx 5.4 WIN | MAP | SOP | 5.8% S,.5% Fe | ||||||
| 18-0-18 | Nutrite | 140 | Blend | 9m | 50/40 | 65% Methydure | n/a | SOP | 2% Ca,1% Mg,6.4% S,1% Fe | ||||||
| 18-2-18 UFLEXX | Allen's | 150 | Blend | 9m | 50/40 | 75% Uflexx,25% Urea | n/a | SOP | Fe, Ca, Mg | ||||||
| 18-2-8 | Allen's | 150 |
Blend |
9m | 50/40 | Amm Sulfate | MAP | SOP | n/a | ||||||
| 18-3-16 | Lebanon Isotek | 145 | Homogenous | 9m | 50/45 | 6.3 WIN | MAP | SOP | 7% S,1% Fe,.5% Mn | ||||||
| 19-0-19 | Lebanon NX-Pro |
145 |
Blend | 9.5m | 50/48 | 100% Mesa 5 WIN | n/a | SOP | 10.2% S,3% Fe | ||||||
| 21-0-0 AMMONIUM SULFATE | Allen's | 150 | Blend | 10.5m | 50/40 | 100% Ammonium Sulfate | n/a | n/a | n/a | ||||||
| 21-0-21 | Spring Valley | 150 | Blend | 10.5m | 50/40 | 100% Nutralene | n/a | SOP | n/a | ||||||
| 22-0-16 | Lebanon NX-Pro | 145 | Blend | 11m | 50/48 | 24% Mesa 4 WIN | n/a | 65% Expo SOP | 1% Mg,5.5% S,2% Fe,.5% Mn | ||||||
| 24-0-22 SURFCOTE | Knox/Shaw's | 150 | Blend | 8-12m | 50/40 | 24% Poly Encapsulated Urea | n/a | SOP | n/a | ||||||
| 25-0-15 | Lebanon NX-Pro | 145 | Blend | 12.5m | 50/48 | 41% CRN 3.9 WIN | n/a | 100% Expo SOP | 5.1% S,2% Fe | ||||||
| 27-0-5 | Lebanon NX-Pro | 145 | Blend | 13.5m | 50/48 | 86% Mesa 6.3 WIN | n/a | 14% Expo SOP | n/a | ||||||
| 33-0-12 SURFCOTE | Knox/Shaw's | 150 | Blend | 50/40 | 33% Poly Encapsulated Urea | n/a | SOP | n/a |